![]() ![]() La Mata Holiday RentalsProviding holiday rentals in La Mata
|
Prices for the holiday rental in La Mata |
|
If the length of your holiday is less than 1 month |
UK pounds per week |
|
1 January to 31 March | £161 | ||
1 April to 30 June | £203 | ||
1 July to 31 July | £175 | ||
1 August to 31 August | £224 | ||
1 September to 30 September | £175 | ||
1 October to 31 October | £203 | ||
1 November to 31 December | £161 |
|
If the length of your holiday is at least 1 month |
UK pounds per month |
|
1 January to 31 March | £510 | ||
1 April to 30 June | £630 | ||
1 July to 31 July | £570 | ||
1 August to 31 August | £780 | ||
1 September to 30 September | £570 | ||
1 October to 31 October | £630 | ||
1 November to 31 December | £510 |
Please note - at least 1 person in the party must be 25 years of age or older.
|
Feel free to look around this holiday rentals website, by clicking on any of the links on the left side of this page.
All contents of this website, including text and images, are subject to copyright © |